 |  |  |  |  |
|
MEDWIRE PRODUCTS ARE NOT INTENDED FOR ANY KIND OF HUMAN IMPLANTATION
Online Order Form
COMPARATIVE MEASUREMENTS
B & S Number | Bare Diameter | Coated Diameter |
| (inches) | (mm) | (inches) | (mm) |
| 50 | 0.001 | 0.025 | 0.0014 | 0.036 |
| 44 | 0.002 | 0.050 | 0.0030 | 0.075 |
| 40 | 0.003 | 0.076 | 0.0045 | 0.114 |
| 36 | 0.005 | 0.13 | 0.0070 | 0.18 |
| 33 | 0.007 | 0.18 | 0.0095 | 0.24 |
| 32 | 0.008 | 0.20 | 0.0011 | 0.28 |
| 30 | 0.010 | 0.25 | 0.013 | 0.33 |
| 26 | 0.015 | 0.38 | - | - |
| 24 | 0.020 | 0.50 | - | - |
| 22 | 0.025 | 0.63 | - | - |
|
|
 |


Wires for medical research are available through MEDWIRE ® Division, a Sigmund Cohn Corp. affiliate.
Existing Sigmund Cohn Corp customers can now submit orders for all Medwire products online.
|